Oxygen-free copper
Well conductivity
adequate conductor and quantity
High production efficiency for short lead time.
Custom design and production are available.
Applications
・For the wiring of telephones indoor and outdoor.
Standards
・Compliant with YD/T 840—1996.
Product Characteristics
・Conductor: solid or stranded uncoated copper wires.
・Insulation: PE.
・Jacket: PVC.
| Specification | Insulation Thickness mm |
Insulation Diameter mm |
Jacket Thickness mm |
Overall Diameter mm |
Max. Con. Resistance at 20℃ Ω/km |
|
|---|---|---|---|---|---|---|
| Min. | Max. | |||||
| 2×1/0.4 | 0.25 | 0.9±0.02 | 0.5 | 2.6 2.0×3.3 |
3.2 2.4×3.9 |
148 |
| 2×1/0.5 | 0.25 | 1.0±0.02 | 0.5 | 2.8 2.0×3.5 |
3.5 2.5×4.0 |
95 |
| 4×1/0.4 | 0.25 | 0.9±0.02 | 0.5 | 3.2 | 4.0 | 148 |
| 4×1/0.5 | 0.25 | 1.0±0.02 | 0.6 | 3.5 | 4.6 | 95 |
| 6×1/0.4 | 0.25 | 0.9±0.02 | 0.6 | 3.6 | 4.8 | 148 |
| 8×1/0.4 | 0.25 | 0.9±0.02 | 0.6 | 3.6 | 5.0 | 95 |
| 8×1/0.5 | 0.25 | 1.0±0.02 | 0.6 | 3.8 | 5.2 | 148 |
| 10×1/0.4 | 0.25 | 0.9±0.02 | 0.8 | 3.8 | 5.9 | 95 |
| 10×1/0.5 | 0.25 | 1.0±0.02 | 0.8 | 5.8 | 6.9 | 148 |
| 12×1/0.4 | 0.25 | 0.9±0.02 | 0.8 | 6.0 | 7.5 | 95 |
| 16×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 6.0 | 7.2 | 148 |
| 20×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 6.5 | 8.0 | 148 |
| 20×1/0.5 | 0.25 | 1.0±0.02 | 1.0 | 7.5 | 9.5 | 148 |
| 30×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 7.8 | 10.5 | 95 |
| 32×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 9.8 | 11.5 | 148 |
| 40×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 10.0 | 11.8 | 148 |
| 50×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 12.5 | 14.0 | 148 |
| 60×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 12.8 | 14.5 | 148 |
| 60×1/0.4 | 0.25 | 0.9±0.02 | 1.0 | 13.6 | 15.0 | 148 |
Please contact us for more specifications or detials.