Oxygen-free copper

Well conductivity

adequate conductor and quantity

High production efficiency for short lead time.
Custom design and production are available.

Apllications
・For internal wiring of electric equipment, instruments, and automatic devices.

Standards
・Compliant with JB/T 8734.4—2016, and China Compulsory Certification (CCC) certificated.

Product Characteristics
・Conductor: Oxygen-free uncoated copper wires, tinned copper wires are also available.
・Insualtion: PVC.
・Jacket: PVC.
・Rated voltage:300/300V.
・Continuous working temperature: ≤70℃ for standard products, 90℃ or 105℃ for customized products.

Aging condition – temperature 80±2℃, time 7×24h
・Tensile strength of insulation and jacket: Before againg ≥10.0N/mm2, after aging ≥10.0N/mm2, tensile strength changing ≦±20%.
・Elongation of insulation and jacket: Before againg ≥150%, after aging ≥150%, elongation changing ≦±20%.

Style AVVR PVC Insulated, PVC Sheathed Flexible Cable of Rated Voltage of 300/300V with Copper Core for Internal Wiring
Con. Construction
Num./mm
Insulation Thickness
mm
Jacket Thickness
mm
Avg.Overall Diameter
mm
Max. Con. Resistance at 20℃
Ω/km
Min. Insualtion Resistance at 70℃
MΩ・km
Min. Max. Uncoated Copper Tinned Copper
7/0.12 0.4 0.6 3.1
2.3×3.4
4.1
2.7×4.1
247 254 0.019
7/0.15 0.4 0.6 3.3
2.4×3.6
4.3
2.8×4.3
158 163 0.016
12/0.15 0.4 0.6 3.6
2.5×3.9
4.7
3.0×4.7
92.3 95.0 0.013
16/0.15 0.5 0.6 4.1
2.8×4.4
5.3
3.4×5.3
69.2 71.2 0.014
23/0.15 0.5 0.6 4.4
2.9×4.7
5.7
3.5×5.7
48.2 49.6 0.012
7/0.15 0.4 0.6 3.4 4.5 158 163 0.016
12/0.15 0.4 0.6 3.8 4.9 92.3 95.0 0.013
16/0.15 0.5 0.6 4.4 5.7 69.2 71.2 0.014
23/0.15 0.5 0.6 4.7 6.0 48.2 49.6 0.012
7/0.15 0.4 0.6 3.8 4.9 158 163 0.016
12/0.15 0.4 0.6 4.2 5.4 92.3 95.0 0.013
16/0.15 0.5 0.6 4.8 6.2 69.2 71.2 0.014
23/0.15 0.5 0.6 5.1 6.6 48.2 49.6 0.012
7/0.15 0.4 0.6 4.1 5.3 158 163 0.016
12/0.15 0.4 0.6 4.5 5.8 92.3 95.0 0.013
16/0.15 0.5 0.6 5.3 6.7 69.2 71.2 0.014
23/0.15 0.5 0.6 5.6 7.2 48.2 49.6 0.012
7/0.15 0.4 0.6 4.4 5.7 158 163 0.016
12/0.15 0.4 0.6 4.9 6.3 92.3 95.0 0.013
16/0.15 0.5 0.6 5.7 7.3 69.2 71.2 0.014
23/0.15 0.5 0.6 6.2 7.8 48.2 49.6 0.012
23/0.15 0.5 0.6 6.2 10.5 48.2 49.6 0.012
7/0.15 0.4 0.6 5.0 6.4 158 163 0.016
12/0.15 0.4 0.6 5.6 7.1 92.3 95 0.013
16/0.15 0.5 0.6 6.4 8.2 69.2 71.2 0.014
23/0.15 0.5 0.6 7.0 8.8 48.2 49.6 0.012
7/0.15 0.4 0.6 5.4 6.9 158 163 0.016
12/0.15 0.4 0.6 6.0 7.7 92.3 95.0 0.013
16/0.15 0.5 0.8 7.4 9.3 69.2 71.2 0.014
23/0.15 0.5 0.8 8.0 10.0 48.2 49.6 0.012
7/0.15 0.4 0.6 5.7 7.2 158 163 0.016
12/0.15 0.4 0.6 6.3 8.0 92.3 95.0 0.013
16/0.15 0.5 0.8 7.8 9.7 69.2 71.2 0.014
23/0.15 0.5 0.8 8.3 10.4 48.2 49.6 0.012
7/0.15 0.4 0.6 5.8 7.4 158 163 0.016
12/0.15 0.4 0.6 6.5 8.2 92.3 95.0 0.013
16/0.15 0.5 0.8 8.0 10.1 69.2 71.2 0.014
23/0.15 0.5 0.8 8.6 10.8 48.2 49.6 0.012
7/0.15 0.4 0.6 6.1 7.8 158 163 0.016
12/0.15 0.4 0.8 7.2 9.1 92.3 95 0.013
16/0.15 0.5 0.8 8.4 10.6 69.2 71.2 0.014
23/0.15 0.5 0.8 9.1 11.3 48.2 49.6 0.012
7/0.15 0.4 0.6 6.5 8.2 158 163 0.016
12/0.15 0.4 0.8 7.6 9.6 92.3 95.0 0.013
16/0.15 0.5 0.8 8.4 10.6 69.2 71.2 0.014
23/0.15 0.5 0.8 9.1 11.3 48.2 49.6 0.012
7/0.15 0.4 0.6 6.5 8.2 158 163 0.016
12/0.15 0.4 0.8 7.6 9.6 92.3 95.0 0.013
16/0.15 0.5 0.8 8.9 11.1 69.2 71.2 0.014
23/0.15 0.5 0.8 9.6 11.9 48.2 49.6 0.012
7/0.15 0.4 0.8 7.2 9.1 158 163 0.016
12/0.15 0.4 0.8 8.1 10.1 92.3 95.0 0.013
16/0.15 0.5 0.8 9.3 11.7 69.2 71.2 0.014
23/0.15 0.5 0.8 10.1 12.6 48.2 49.6 0.012
7/0.15 0.4 0.8 7.2 9.1 158 163 0.016
12/0.15 0.4 0.8 8.1 10.1 92.3 95.0 0.013
16/0.15 0.5 0.8 9.4 11.7 69.2 71.2 0.014
23/0.15 0.5 0.8 10.1 12.6 48.2 49.6 0.012
7/0.15 0.4 0.8 7.6 9.6 158 163 0.016
12/0.15 0.4 0.8 8.5 10.6 92.3 95.0 0.013
16/0.15 0.5 0.8 9.9 12.3 69.2 71.2 0.014
23/0.15 0.5 0.8 10.7 13.3 48.2 49.6 0.012
7/0.15 0.4 0.8 8.4 10.6 158 163 0.016
12/0.15 0.4 0.8 9.4 11.7 92.3 95.0 0.013
16/0.15 0.5 1.0 11.4 14.2 69.2 71.2 0.014
23/0.15 0.5 1.0 12.3 15.2 48.2 49.6 0.012
7/0.15 0.4 0.8 8.9 11.2 158 163 0.016
12/0.15 0.4 1.0 10.4 12.9 92.3 95.0 0.013
16/0.15 0.5 1.0 12.0 14.9 69.2 71.2 0.014
23/0.15 0.5 1.0 13.0 16.1 48.2 49.6 0.012
7/0.15 0.4 0.8 8.9 11.2 158 163 0.016
12/0.15 0.4 1.0 10.4 12.9 92.3 95.0 0.013
16/0.15 0.5 1.0 12.0 14.9 69.2 71.2 0.014
23/0.15 0.5 1.0 13.0 16.1 48.2 49.6 0.012

Please contact us for more specifications or detials. Conductors ≥ 0.5mm2 is IEC Style RVV cable.

Hot Search Terms
Hot Search Terms