Oxygen-free copper

Well conductivity

adequate conductor and quantity

High production efficiency for short lead time.
Custom design and production are available.

Apllications
・Internal wiring of electronic devices and computer system etc.

Standards
・Compliant with UL 758 & UL 1581.

Product Characteristics
・Rated voltage: 300V.
・Rated temperature: 105℃.
・Conductors: Stranded tinned or bare copper wires.
・Insulation: High quality material in accordance with UL 758.
・Assembly: Two or more singles, twisted pairs or groups of singles to form round or flat cable.
・Shield (optional): Aluminum mylar shield or aluminum mylar shield and tinned cooper braid shield (80% coverage) after cabling.
・Jacket: High quality PVC.
・Thickness meets the UL standard, easy to strip and cut.

Num. of Con. AWG Con. Construction
Num./mm
Insulation Thinckness
mm
Insulation Diameter
mm
Shield
(Optional)
Jacket Thickness
mm
Overall Diameter
mm
Max. Con. Resistance at 20℃
Ω/km
2C 30 7/0.10 0.382 1.10±0.1 AL Foil
or AL Foil +TS Brading
0.762 3.9±0.2 379.20 
28 7/0.12 0.382 1.20±0.1 0.762 4.1±0.2 239.10 
26 7/0.16 0.382 1.30±0.1 0.762 4.3±0.2 151.20 
24 11/0.16 0.382 1.40±0.1 0.762 4.5±0.2 95.30 
22 17/0.16 0.382 1.60±0.1 0.762 4.9±0.2 57.10 
20 26/0.16 0.382 1.80±0.1 0.762 5.3±0.2 35.90 
18 41/0.16 0.382 2.10±0.1 0.762 5.9±0.2 22.80 
16 65/0.16 0.382 2.40±0.1 0.762 6.5±0.2 14.90 
3C 30 7/0.10 0.382 1.10±0.1 0.762 3.9±0.2 379.20 
28 7/0.12 0.382 1.20±0.1 0.762 4.1±0.2 239.10 
26 7/0.16 0.382 1.30±0.1 0.762 4.3±0.2 151.20 
24 11/0.16 0.382 1.40±0.1 0.762 4.5±0.2 95.30 
22 17/0.16 0.382 1.60±0.1 0.762 4.9±0.2 57.10 
20 26/0.16 0.382 1.80±0.1 0.762 5.3±0.2 35.90 
18 41/0.16 0.382 2.10±0.1 0.762 6.0±0.2 22.80 
16 65/0.16 0.382 2.40±0.1 0.762 6.6±0.2 14.90 
4C 30 7/0.10 0.382 1.10±0.1 0.762 4.2±0.2 379.20 
28 7/0.12 0.382 1.20±0.1 0.762 4.5±0.2 239.10 
26 7/0.16 0.382 1.30±0.1 0.762 4.7±0.2 151.20 
24 11/0.16 0.382 1.40±0.1 0.762 5.0±0.2 95.30 
22 17/0.16 0.382 1.60±0.1 0.762 5.4±0.2 57.10 
20 26/0.16 0.382 1.80±0.1 0.762 5.9±0.2 35.90 
18 41/0.16 0.382 2.10±0.1 0.762 6.6±0.2 22.80 
16 65/0.16 0.382 2.40±0.1 0.762 7.4±0.2 14.90 
5C 30 7/0.10 0.382 1.10±0.1 0.762 4.6±0.2 379.20 
28 7/0.12 0.382 1.20±0.1 0.762 4.8±0.2 239.10 
26 7/0.16 0.382 1.30±0.1 0.762 5.1±0.2 151.20 
24 11/0.16 0.382 1.40±0.1 0.762 5.4±0.2 95.30 
22 17/0.16 0.382 1.60±0.1 0.762 5.9±0.2 57.10 
20 26/0.16 0.382 1.80±0.1 0.762 6.4±0.2 35.90 
18 41/0.16 0.382 2.10±0.1 0.762 7.2±0.2 22.80 
16 65/0.16 0.382 2.40±0.1 0.762 8.0±0.2 14.90 
6C 30 7/0.10 0.382 1.10±0.1 0.762 4.8±0.2 379.20 
28 7/0.12 0.382 1.20±0.1 0.762 5.1±0.2 239.10 
26 7/0.16 0.382 1.30±0.1 0.762 5.4±0.2 151.20 
24 11/0.16 0.382 1.40±0.1 0.762 5.7±0.2 95.30 
22 17/0.16 0.382 1.60±0.1 0.762 6.3±0.2 57.10 
20 26/0.16 0.382 1.80±0.1 0.762 6.9±0.2 35.90 
18 41/0.16 0.382 2.10±0.1 0.762 7.8±0.2 22.80 
16 65/0.16 0.382 2.40±0.1 0.762 8.7±0.2 14.90 

Please contact us for more specifications or detials. Non-shielded 2517 cable is also available.

Hot Search Terms
Hot Search Terms