Oxygen-free copper

Well conductivity

adequate conductor and quantity

High production efficiency for short lead time.
Custom design and production are available.

Applications
・For shielded connecting wiring of electric equipment, instruments and automatic devices.

Standards
・Compliant with JB/T 8734.5—2016, and CCC certificated.

Product Characteristics
・Conductor: oxygen-free uncoated copper wires, tinned copper wires are also available.
・Insualtion: PVC.
・Shield: tinned copper wires braiding + al foil.
・Jacket: PVC.
・Rated voltage is 300/300V.
・Continuous working temperature: ≤70℃ for standard products, 90℃ or 105℃ for customized products.

Aging condition – temperature 80±2℃, time 7×24h
・Tensile strength of insulation and jacket: before againg ≥10.0N/mm2, after aging ≥10.0N/mm2, tensile strength changing ≦±20%.
・Elongation of insulation and jacket: before againg ≥150%, after aging ≥150%, elongation changing ≦±20%.

Style RVVP Shielded Flexible Wire of Rated Voltage of 300/300V with Single Copper Conductor, PVC Insulation and PVC Jacket
Con. Number × Nominal Cross-sectional Area
mm2
Con. Construction
Num./mm
Insulation Thickness
mm
Nominal Wire Diameter of Shield
mm
Jakcet Thickness
mm
Avg. Overall Diameter
mm
Max. Con. Resistance at 20℃
Ω/km
Min. Insulation Resistance at 70℃
MΩ・km
Min. Max. Uncoated Copper Tinned Copper
1×0.08 7/0.12 0.4 0.10 0.4 2.4 2.9 247 254 0.019
1×0.12 7/0.15 0.4 0.10 0.4 2.4 3.0 158 163 0.016
1×0.2 12/0.15 0.4 0.10 0.4 2.6 3.2 92.3 95.0 0.013
1×0.3 16/0.15 0.5 0.10 0.4 2.9 3.5 69.2 71.2 0.014
1×0.4 23/0.15 0.5 0.10 0.4 3.0 3.7 48.2 49.6 0.012
1×0.5 16/0.20 0.5 0.10 0.4 3.1 3.8 39.0 40.1 0.012
1×0.75 24/0.20 0.5 0.10 0.4 3.4 4.1 26.0 26.7 0.010
1×1.0 32/0.20 0.6 0.10 0.6 4.1 4.9 19.5 20.0 0.011
1×1.5 48/0.20 0.6 0.10 0.6 4.3 5.2 13.3 13.7 0.0094
1×2.5 51/0.25 0.7 0.15 0.6 4.9 6.0 7.98 8.21

0.0086

Style RVVP Shielded Flexible Wire of Rated Voltage of 300/300V with Single Copper Conductor, PVC Insulation and PVC Jacket
Con. Number × Nominal Cross-sectional Area
mm2
Con. Construction
Num./mm
Insulation Thickness
mm
Nominal Wire Diameter of Shield
mm
Jakcet Thickness
mm
Avg. Overall Diameter
mm
Max. Con. Resistance at 20℃
Ω/km
Min. Insulation Resistance at 70℃
MΩ・km
Min. Max. Uncoated Copper Tinned Copper
2×0.08 7/0.12 0.4 0.10 0.4 3.2
2.4×3.5
4.2
2.9×4.2
247 254 0.019
2×0.12 7/0.15 0.4 0.10 0.6 3.7
2.8×4.0
4.9
3.4×4.9
158 163 0.016
2×0.2 12/0.15 0.4 0.10 0.6 4.1
3.0×4.4
5.3
3.6×5.3
92.3 95.0 0.013
2×0.3 16/0.15 0.5 0.15 0.6 4.8
3.5×5.1
6.2
4.2×6.2
69.2 71.2 0.014
2×0.4 23/0.15 0.5 0.15 0.6 5.1
3.6×5.4
6.6
4.4×6.6
48.2 49.6 0.012
2×0.5 16/0.20 0.5 0.15 0.6 5.3
3.7×5.6
6.8
4.5×6.8
39.0 40.1 0.012
2×0.75 24/0.20 0.5 0.15 0.6 5.8
4.0×6.1
7.4
4.8×7.4
26.0 26.7 0.010
2×1.0 32/0.20 0.6 0.15 0.6 6.4
4.3×6.7
8.2
5.2×8.3
19.5 20.0 0.011
2×1.5 48/0.20 0.6 0.15 0.8 7.3
4.9×7.6
9.2
6.0×9.3
13.3 13.7 0.0094
2×2.5 51/0.25 0.7 0.15 1.0 8.8 11.7 7.98 8.21 0.0086
2×4.0 81/0.25 0.8 0.15 1.2 10.6 13.9 4.95 5.09 0.0079
3×0.12 7/0.15 0.4 0.10 0.6 3.9 5.1 158 163 0.016
3×0.2 12/0.15 0.4 0.15 0.6 4.5 5.8 92.3 95.0 0.013
3×0.3 16/0.15 0.5 0.15 0.6 5.1 6.5 69.2 71.2 0.014
3×0.4 23/0.15 0.5 0.15 0.6 5.4 6.9 48.2 49.6 0.012
3×0.5 16/0.20 0.5 0.15 0.6 5.6 7.1 39.0 40.1 0.012
3×0.75 24/0.20 0.5 0.15 0.6 6.1 7.8 26.0 26.7 0.010
3×1.0 32/0.20 0.6 0.15 0.8 7.2 9.1 19.5 20.0 0.011
3×1.5 48/0.20 0.6 0.20 0.8 8.0 10.0 13.3 13.7 0.0094
3×2.5 51/0.25 0.7 0.20 1.0 9.5 12.6 7.98 8.21 0.0086
3×4.0 81/0.25 0.8 0.20 1.2 11.5 14.9 4.95 5.09 0.0079
4×0.12 7/0.15 0.4 0.15 0.6 4.5 5.8 158 163 0.016
4×0.2 12/0.15 0.4 0.15 0.6 4.9 6.2 92.3 95.0 0.013
4×0.3 16/0.15 0.5 0.15 0.6 5.5 7.0 69.2 71.2 0.014
4×0.4 23/0.15 0.5 0.15 0.6 5.9 7.5 48.2 49.6 0.012
4×0.5 16/0.20 0.5 0.15 0.8 6.5 8.9 39.0 40.1 0.012
4×0.75 24/0.20 0.5 0.15 0.8 6.8 9.3 26.0 26.7 0.010
4×1.0 32/0.20 0.6 0.15 0.9 7.8 10.5 19.5 20.0 0.011
4×1.5 48/0.20 0.6 0.20 0.9 8.4 11.5 13.3 13.7 0.0094
4×2.5 51/0.25 0.7 0.20 1.0 10.1 13.6 7.98 8.21 0.0086
5×0.12 7/0.15 0.4 0.15 0.6 4.8 6.2 158 163 0.016
5×0.2 12/0.15 0.4 0.15 0.6 5.3 6.7 92.3 95.0 0.013
5×0.3 16/0.15 0.5 0.15 0.6 6.0 7.6 69.2 71.2 0.014
5×0.4 23/0.15 0.5 0.15 0.6 6.4 8.1 48.2 49.6 0.012
5×0.5 16/0.20 0.5 0.15 0.8 7.0 9.5 39.0 40.1 0.012
5×0.75 24/0.20 0.5 0.15 0.8 7.4 10.0 26.0 26.7 0.010
5×1.0 32/0.20 0.6 0.15 0.9 8.5 11.3 19.5 20.0 0.011
5×1.5 48/0.20 0.6 0.20 1.0 9.6 12.6 13.3 13.7 0.0094
5×2.5 51/0.25 0.7 0.20 1.1 11.5 14.9 7.98 8.21 0.0086
6~7×0.12 7/0.15 0.4 0.15 0.6 5.2 6.6 158 163 0.016
6~7×0.2 12/0.15 0.4 0.15 0.6 5.7 7.2 92.3 95.0 0.013
6~7×0.3 16/0.15 0.5 0.15 0.6 6.5 8.2 69.2 71.2 0.014
6~7×0.4 23/0.15 0.5 0.15 0.8 7.3 9.2 48.2 49.6 0.012
6~7×0.5 16/0.20 0.5 0.15 0.8 7.6 10.2 39.0 40.1 0.012
6~7×0.75 24/0.20 0.5 0.15 0.8 8.0 10.7 26.0 26.7 0.010
6~7×1.0 32/0.20 0.6 0.15 1.0 9.4 12.4 19.5 20.0 0.011
6~7×1.5 48/0.20 0.6 0.20 1.0 10.4 13.6 13.3 13.7 0.0094
6~7×2.5 51/0.25 0.7 0.20 1.1 12.4 16.1 7.98 8.21 0.0086
8×0.12 7/0.15 0.4 0.15 0.6 5.7 7.3 158 163 0.016
8×0.2 12/0.15 0.4 0.15 0.6 6.3 7.9 92.3 95.0 0.013
8×0.3 16/0.15 0.5 0.15 0.6 7.2 9.1 69.2 71.2 0.014
8×0.4 23/0.15 0.5 0.15 0.8 8.1 10.1 48.2 49.6 0.012
8×0.5 16/0.20 0.5 0.15 0.8 8.4 11.2 39.0 40.1 0.012
8×0.75 24/0.20 0.5 0.15 0.8 8.9 11.8 26.0 26.7 0.010
8×1.0 32/0.20 0.6 0.15 1.0 10.5 13.7 19.5 20.0 0.011
8×1.5 48/0.20 0.6 0.20 1.0 11.5 15.0 13.3 13.7 0.0094
8×2.5 51/0.25 0.7 0.2 1.2 14.1 18.0 7.98 8.21 0.0086
9×0.12 7/0.15 0.4 0.15 0.6 6.1 7.8 158 163 0.016
9×0.2 12/0.15 0.4 0.15 0.8 7.1 9.0 92.3 95.0 0.013
9×0.3 16/0.15 0.5 0.15 0.8 8.2 10.2 69.2 71.2 0.014
9×0.4 23/0.15 0.5 0.15 0.8 8.7 10.9 48.2 49.6 0.012
9×0.5 16/0.20 0.5 0.15 0.8 9.1 12.0 39.0 40.1 0.012
9×0.75 24/0.20 0.5 0.15 0.8 9.6 12.7 26.0 26.7 0.010
9×1.0 32/0.20 0.6 0.20 1.0

11.5

15.0 19.5 20.0 0.011
9×1.5 48/0.20 0.6 0.20 1.0 12.4 16.1 13.3 13.7 0.0094
9×2.5 51/0.25 0.7 0.20 1.2 15.2 19.4 7.98 8.21 0.0086
10×0.12 7/0.15 0.4 0.15 0.6 6.4 8.1 158 163 0.016
10×0.2 12/0.15 0.4 0.15 0.8 7.4 9.3 92.3 95.0 0.013
10×0.3 16/0.15 0.5 0.20 0.8 8.7 10.9 69.2 71.2 0.014
10×0.4 23/0.15 0.5 0.20 0.8 9.3 11.6 48.2 49.6 0.012
10×0.5 16/0.20 0.5 0.20 0.9 9.9 13.0 39.0 40.1 0.012
10×0.75 24/0.20 0.5 0.20 1.0 10.6 13.9 26.0 26.7 0.010
10×1.0 32/0.20 0.6 0.20 1.0 12.0 15.5 19.5 20.0 0.011
10×1.5 48/0.20 0.6 0.20 1.1 13.1 16.9 13.3 13.7 0.0094
10×2.5 51/0.25 0.7 0.20 1.2 15.8 20.2 7.98 8.21 0.0086
12×0.12 7/0.15 0.4 0.15 0.6 6.6 8.3 158 163 0.016
12×0.2 12/0.15 0.4 0.15 0.8 7.6 9.6 92.3 95.0 0.013
12×0.3 16/0.15 0.5 0.20 0.8 9.0 11.2 69.2 71.2 0.014
12×0.4 23/0.15 0.5 0.20 0.8 9.6 11.9 48.2 49.6 0.012
12×0.5 16/0.20 0.5 0.20 0.9 10.2 13.4 39.0 40.1 0.012
12×0.75 24/0.20 0.5 0.20 1.0 11.0 14.3 26.0 26.7 0.010
12×1.0 32/0.20 0.6 0.20 1.0 12.4 16.0 19.5 20.0 0.011
12×1.5 48/0.20 0.6 0.20 1.2 13.7 17.7 13.3 13.7 0.0094
12×2.5 51/0.25 0.7 0.20 1.4 16.7 21.3 7.98 8.21 0.0086
14×0.12 7/0.15 0.4 0.15 0.8 7.2 9.1 158 163 0.016
16×0.12 7/0.15 0.4 0.15 0.8 7.6 9.5 158 163 0.016
16×0.2 12/0.15 0.4 0.20 0.8 8.6 10.8 92.3 95.0 0.013
16×0.3 16/0.15 0.5 0.20 0.8 9.9 12.3 69.2 71.2 0.014
16×0.4 23/0.15 0.5 0.20 0.8 10.5 13.1 48.2 49.6 0.012
16×0.5 16/0.20 0.5 0.20 1.0 11.4 14.8 39.0 40.1 0.012
16×0.75 24/0.20 0.5 0.20 1.2 12.4 16.1 26.0 26.7 0.010
16×1.0 32/0.20 0.6 0.20 1.2 14.0 18.0 19.5 20 0.011
16×1.5 48/0.20 0.6 0.20 1.2 15.1 19.4 13.3 13.7 0.0094
16×2.5 51/0.25 0.7 0.20 1.4 18.5 23.4 7.98 8.21 0.0086
20×0.12 7/0.15 0.4 0.20 0.8 8.6 10.7 158 163 0.016
20×0.2 12/0.15 0.4 0.20 0.8 9.5 11.8 92.3 95.0 0.013
20×0.3 16/0.15 0.5 0.20 0.8 10.9 13.5 69.2 71.2 0.014
20×0.4 23/0.15 0.5 0.20 1.0 12.0 14.9 48.2 49.6 0.012
20×0.5 16/0.20 0.5 0.20 1.0 12.6 16.2 39.0 40.1 0.012
24×0.12 7/0.15 0.4 0.20 0.8 9.4 11.7 158 163 0.016
24×0.2 12/0.15 0.4 0.20 0.8 10.4 12.9 92.3 95.0 0.013
24×0.3 16/0.15 0.5 0.20 1.0 12.4 15.2 69.2 71.2 0.014
24×0.4 23/0.15 0.5 0.20 1.0 13.2 16.4 48.2 49.6 0.012

Please contact us for more specifications or detials.

Hot Search Terms
Hot Search Terms