Oxygen-free copper

Well conductivity

adequate conductor and quantity

High production efficiency for short lead time.
Custom design and production are available.

Apllications
・Internal wiring or external interconnection of electronic devices and computer system etc, and sunlight resistant.

Standards
・Compliant with UL 758 & UL 1581.

Product Characteristics
・Rated voltage: 300V.
・Rated temperature: 80℃.
・Conductors: Stranded tinned or bare copper wires.
・Insulation: PVC, PP, PE.
・Drain wire: Stranded tinned or bare copper wires.
・Assembly: Awo or more singles, twisted pairs or groups of singles to form round or flat cable.
・Shield (optional): Aluminum mylar shield and tinned copper braiding (80% coverage) after cabling.
・Jacket: High quality PVC.
・720 hours sunlight resistant.
・Thickness meets the UL standard, easy to strip and cut.

Num. of Con. AWG Con. Construction
Num./mm
Insulation Thinckness
mm
Insulation Diameter
mm
Shield
(Optional)
Drain Wire
Num./mm
Jacket Thickness
mm
Overall Diameter
mm
Max. Con. Resistance at 20℃
Ω/km
2C 30 7/0.10 0.25 0.80±0.1 AL Foil + TS Braiding 7/0.1 0.762 3.6±0.2 378.60
28 7/0.12 0.25 0.90±0.1 7/0.127 0.762 3.8±0.2 243.00
26 7/0.16 0.26 1.00±0.1 7/0.16 0.762 3.9±0.2 152.80
24 11/0.16 0.26 1.10±0.1 11/0.16 0.762 4.0±0.2 97.30
22 17/0.16 0.27 1.30±0.1 17/0.16 0.762 4.4±0.2 57.40
20 26/0.16 0.27 1.50±0.1 26/0.16 0.762 4.8±0.2 38.10
3C 30 7/0.10 0.25 0.80±0.1 7/0.1 0.762 3.8±0.2 378.60
28 7/0.12 0.25 0.90±0.1 7/0.127 0.762 4±0.2 243.00
26 7/0.16 0.26 1.00±0.1 7/0.16 0.762 4.2±0.2 152.80
24 11/0.16 0.26 1.10±0.1 11/0.16 0.762 4.4±0.2 97.30
22 17/0.16 0.27 1.30±0.1 17/0.16 0.762 5.0±0.2 57.40
20 26/0.16 0.27 1.50±0.1 26/0.16 0.762 5.3±0.2 38.10
4C 30 7/0.10 0.25 0.80±0.1 7/0.1 0.762 4.0±0.2 378.60
28 7/0.12 0.25 0.90±0.1 7/0.127 0.762 4.2±0.2 243.00
26 7/0.16 0.26 1.00±0.1 7/0.16 0.762 4.5±0.2 152.80
24 11/0.16 0.26 1.10±0.1 11/0.16 0.762 4.9±0.2 97.30
22 17/0.16 0.27 1.30±0.1 17/0.16 0.762 5.2±0.2 57.40
20 26/0.16 0.27 1.50±0.1 26/0.16 0.762 5.7±0.2 38.10
5C 30 7/0.10 0.25 0.80±0.1 7/0.1 0.762 4.2±0.2 378.60
28 7/0.12 0.25 0.90±0.1 7/0.127 0.762 4.4±0.2 243.00
26 7/0.16 0.26 1.00±0.1 7/0.16 0.762 4.5±0.2 152.80
24 11/0.16 0.26 1.10±0.1 11/0.16 0.762 4.9±0.2 97.30
22 17/0.16 0.27 1.30±0.1 17/0.16 0.762 5.5±0.2 57.40
20 26/0.16 0.27 1.50±0.1 26/0.16 0.762 6.0±0.2 38.10
6C 30 7/0.10 0.25 0.80±0.1 7/0.1 0.762 4.4±0.2 378.60
28 7/0.12 0.25 0.90±0.1 7/0.127 0.762 4.8±0.2 243.00
26 7/0.16 0.26 1.00±0.1 7/0.16 0.762 5.2±0.2 152.80
24 11/0.16 0.26 1.10±0.1 11/0.16 0.762 5.5±0.2 97.30
22 17/0.16 0.27 1.30±0.1 17/0.16 0.762 6.0±0.2 57.40
20 26/0.16 0.27 1.50±0.1 26/0.16 0.762 6.5±0.2 38.10

Please contact us for more specifications or detials. Non-shielded 2587 cable is also available.

Hot Search Terms
Hot Search Terms