Oxygen-free copper

Well conductivity

adequate conductor and quantity

High production efficiency for short lead time.
Custom design and production are available.

Apllications
・Internal wiring of household appliance, lighting devices, industrial machine, computer system and electronic thermal devices etc.

Standards
・Compliant with UL 758 & UL 1581.

Product Characteristics
・Rated voltage: 30V.
・Rated temperature: 80℃.
・Conductors: Stranded tinned or bare copper wires.
・Insulation: High quality material in accordance with UL 758.
・Assembly: Twpwo or more singles, twisted pairs or groups of singles to form round or flat cable.
・Shield (optional): Aluminum mylar shield or aluminum mylar shield and tinned cooper braid shield (80% coverage) after cabling.
・Jacket: High quality PVC.
・Thickness meets the UL standard, easy to strip and cut.

Num. of Con. AWG Con. Construction
Num./mm
Insulation Thinckness
mm
Insulation Diameter
mm
Shield
(Optional)
Jacket Thickness
mm
Overall Diameter
mm
Max. Con. Resistance at 20℃
Ω/km
2C 30 7/0.10 0.25 0.80±0.1 AL Foil or
AL Foil +TS Brading
0.42  2.6±0.2 376.2
28 7/0.12 0.26 0.90±0.1 0.44  2.8±0.2 241.9
26 7/0.16 0.26 1.00±0.1 0.44  3.0±0.2 151.6
3C 30 7/0.10 0.25 0.80±0.1 0.42  2.8±0.2 376.2
28 7/0.12 0.26 0.90±0.1 0.44  3.0±0.2 241.9
26 7/0.16 0.26 1.00±0.1 0.44  3.2±0.2 151.6
4C 30 7/0.10 0.25 0.80±0.1 0.42  3.0±0.2 376.2
28 7/0.12 0.26 0.90±0.1 0.44  3.2±0.2 241.9
26 7/0.16 0.26 1.00±0.1 0.44  3.5±0.2 151.6
5C 30 7/0.10 0.25 0.80±0.1 0.42  3.2±0.2 376.2
28 7/0.12 0.26 0.90±0.1 0.44  3.5±0.2 241.9
26 7/0.16 0.26 1.00±0.1 0.44  3.8±0.2 151.6
6C 30 7/0.10 0.25 0.80±0.1 0.42  3.5±0.2 376.2
28 7/0.12 0.26 0.90±0.1 0.44  3.8±0.2 241.9
26 7/0.16 0.26 1.00±0.1 0.44  4.1±0.2 151.6

Please contact us for more specifications or detials. Non-shielded 2725 cable is also available.

Hot Search Terms
Hot Search Terms